
| STATE | STATUS |
|---|---|
| ALABAMA | Any Machine PROHIBITED |
| ALASKA | Any Machine LEGAL |
| ARIZONA | Any Machine LEGAL |
| ARKANSAS | Any Machine LEGAL |
| CALIFORNIA | 25 Yrs or older |
| COLORADO | Introduced Pre 1984 |
| CONNECTICUT | Any Machine PROHIBITED |
| DELAWARE | 25 Yrs or older |
| FLORIDA | 20 Yrs or older |
| GEORGIA | Pre Jan 1, 1959 |
| HAWAII | Any Machine PROHIBITED |
| IDAHO | Pre 1950 |
| ILLINOIS | 25 Yrs or older |
| IOWA | 25 Yrs or older |
| INDIANA | Any Machine PROHIBITED |
| KANSAS | Pre 1950 |
| KENTUCKY | Any Machine LEGAL |
| LOUISIANA | 25 Yrs or older |
| MAINE | Any Machine LEGAL |
| MARYLAND | 25 Yrs or older |
| MASSACHUSETTS | 30 Yrs or older |
| MICHIGAN | 25 Yrs or older |
| MINNESOTA | Any Machine LEGAL |
| MISSISSIPPI | 25 Yrs or older |
| MISSOURI | 30 Yrs or older |
| MONTANA | 25 Yrs or older |
| NEBRASKA | Any Machine PROHIBITED |
| NEW HAMPSHIRE | 25 Yrs or older |
| NEW JERSEY | 30 Yrs or older |
| NEW MEXICO | 25 Yrs or older |
| NEW YORK | 30 Yrs or older |
| NEVADA | Any Machine LEGAL |
| NORTH CAROLINA | 25 Yrs or older |
| NORTH DAKOTA | 25 Yrs or older |
| OHIO | Any Machine LEGAL |
| OKLAHOMA | 25 Yrs or older |
| OREGON | Pre 1968 |
| PENNSYLVANIA | Pre 1941 |
| RHODE ISLAND | Any Machine Legal |
| SOUTH CAROLINA | Any Machine PROHIBITED |
| SOUTH DAKOTA | Pre 1941 |
| TEXAS | Any Machine Legal |
| TENNESSEE | Any Machine PROHIBITED |
| UTAH | Any Machine LEGAL |
| VIRGINIA | Any Machine LEGAL |
| VERMONT | Pre 1954 |
| WASHINGTON | 25 Yrs or older |
| WASHINGTON D.C. | Pre 1952 |
| WYOMING | 25 Yrs or older |
| WISCONSIN | Any Machine PROHIBITED |
| WEST VIRGINIA | Any Machine LEGAL |

DISCLAIMER: J & T, Inc. provides this list for informational purposes only and accuracy hereto is neither expressed or implied. One should contact the proper authorities of their state before determining the legality of any gaming device.

Copyright 2004 J & T, Inc.